Embroidery Pricing |
||
Stitch Count |
Set-up Fee |
Embroidery Fee |
| < 8,000 | $95 | $7.50 |
| 8,000-16,000 | $135 | $9.50 |
| 16,001+ | Call for quote. | Call for quote. |
Silk Screen Printing Prices |
||||
|---|---|---|---|---|
Light Shirts |
||||
Quantity |
1 Color |
2 Color |
3 Color |
4 Color |
| 0 – 35 | $2.85 | $3.85 | $4.50 | N/A |
| 36 – 83 | $1.42 | $1.92> | $2.25 | $2.50 |
| 84 – 155 | $1.25 | $1.59 | $1.92 | $2.42 |
| 156 – 299 | $1.09 | $1.34 | $1.59 | $1.92 |
| 300 – 731 | $0.92 | $1.17 | $1.42 | $1.67 |
| 732 – 999 | $0.84 | $1.09 | $1.25 | $1.49 |
Dark Shirts |
||||
|---|---|---|---|---|
Quantity |
1 Color |
2 Color |
3 Color |
4 Color |
| 0 – 35 | $3.35 | $4.35 | $5.00 | N/A |
| 36 – 83 | $1.92 | $2.42 | $2.75> | $3.00 |
| 84 – 155 | $1.75 | $2.09 | $2.42 | $2.92 |
| >156 – 299 | $1.59 | $1.84 | $2.09 | $2.42 |
| 300 – 731 | $1.42 | $1.67> | $1.92 | $2.17 |
| 732 – 999 | $1.34 | $1.59 | $1.75 | $1.99 |
Prices are per location and do not include the cost of the shirt, screen charges or artwork.
Screen Charges $30.00 per color, per location
Screen Charges (4 Color Process) $240.00 total per location
PMS Color Match $40.00 per color
Prices Subject to change without notice 1/31/05
200 Carnes Dr Fayetteville, GA 30214